2027 KTM 85 SX 19/16
*Offers are updated monthly. Contact Kurt for the latest information and full details. Donβt miss out on our latest deals.
*Plus freight: $425
STEP INTO THE BIG LEAGUES
The 2027 KTM 85 SX 19/16 bridges the gap between the smaller minis and the full-size SX range. The updated 85 cc 2-stroke engine, housed in a new chromium-molybdenum steel frame, delivers class-leading power and torque. Fully adjustable WP XACT suspension and a refined chassis provide outstanding agility and control. With two wheel-size options and multiple height adjustments, this machine grows with the rider and prepares them for the next level.
Technical Specifications
Engine
| Design | 1-cylinder, 2-stroke engine |
| Displacement | 84.9 cc |
| Bore/Stroke | 47 / 48.95 mm |
| Starter | Kickstarter |
| Transmission | 6-speed |
| Clutch | Wet Multi-Disc DS Clutch, Formula Hydraulics |
| Fuel-mixture generation | Keihin PWK 28 |
| Cooling | Liquid Cooling |
Chassis & Brakes
| Frame | Central Tube Frame, Chrome Molybdenum |
| Subframe | Aluminum |
| Handlebar | Tapered Aluminum Γ 28/22 mm |
| Front Suspension | WP XACT USD Fork, Γ 43 mm |
| Rear Suspension | WP XACT, PDS Monoshock |
| Suspension Travel (Front/Rear) | 278 / 289 mm |
| Front Brake | Disc Brake 240 mm |
| Rear Brake | Disc Brake 220 mm |
| Front/Rear Rims | 1.60 x 19β / 1.85 x 16β |
| Front/Rear Tires | 70/100-19β / 90/100-16β |
| Chain | 428, Non-sealed |
| Silencer | Aluminum |
| Steering Head Angle | 26.5Β° |
| Wheelbase | 1,282 mm Β± 10 mm |
| Ground Clearance | 333 mm |
| Seat Height | 871 mm |
| Tank Capacity (approx.) | 5.4 L |
| Weight (without fuel, approx.) | 69 kg |
Original: $6,899.00
-65%$6,899.00
$2,414.65








Description
*Offers are updated monthly. Contact Kurt for the latest information and full details. Donβt miss out on our latest deals.
*Plus freight: $425
STEP INTO THE BIG LEAGUES
The 2027 KTM 85 SX 19/16 bridges the gap between the smaller minis and the full-size SX range. The updated 85 cc 2-stroke engine, housed in a new chromium-molybdenum steel frame, delivers class-leading power and torque. Fully adjustable WP XACT suspension and a refined chassis provide outstanding agility and control. With two wheel-size options and multiple height adjustments, this machine grows with the rider and prepares them for the next level.
Technical Specifications
Engine
| Design | 1-cylinder, 2-stroke engine |
| Displacement | 84.9 cc |
| Bore/Stroke | 47 / 48.95 mm |
| Starter | Kickstarter |
| Transmission | 6-speed |
| Clutch | Wet Multi-Disc DS Clutch, Formula Hydraulics |
| Fuel-mixture generation | Keihin PWK 28 |
| Cooling | Liquid Cooling |
Chassis & Brakes
| Frame | Central Tube Frame, Chrome Molybdenum |
| Subframe | Aluminum |
| Handlebar | Tapered Aluminum Γ 28/22 mm |
| Front Suspension | WP XACT USD Fork, Γ 43 mm |
| Rear Suspension | WP XACT, PDS Monoshock |
| Suspension Travel (Front/Rear) | 278 / 289 mm |
| Front Brake | Disc Brake 240 mm |
| Rear Brake | Disc Brake 220 mm |
| Front/Rear Rims | 1.60 x 19β / 1.85 x 16β |
| Front/Rear Tires | 70/100-19β / 90/100-16β |
| Chain | 428, Non-sealed |
| Silencer | Aluminum |
| Steering Head Angle | 26.5Β° |
| Wheelbase | 1,282 mm Β± 10 mm |
| Ground Clearance | 333 mm |
| Seat Height | 871 mm |
| Tank Capacity (approx.) | 5.4 L |
| Weight (without fuel, approx.) | 69 kg |























