2027 KTM 50 SX
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $425
WINNING STARTS HERE
The 2027 KTM 50 SX features a new colorway and graphics that double-down on unmistakable KTM orange, perfectly matching the full-sized KTM SX machines. A new primary nut on the crankshaft with high-strength precoat improves durability. The WP XACT 35 mm air-sprung fork delivers class-leading damping and control with minimal weight, while the WP XACT rear suspension balances the chassis and is perfectly matched to the front fork. Adjustability from the bodywork, shock, and subframe allows for a range of seat height options from 24.9 to 26.8 inches (634 to 683 mm). The 49.9 cc 2-stroke engine delivers strong pull across the rpm range and is paired with a powerful digital ignition. A centrifugal multi-disc automatic clutch provides manageable acceleration and can be adjusted to track conditions and rider preference in minutes. A radiator with large, one-piece design optimizes cooling in all conditions. The exhaust with smoothed-over internal welds makes for noticeable power gains throughout the rev-range. A tapered aluminum handlebar (Ø 28/22/18 mm) with ODI lock-on grips with decreased diameter provides increased control and comfort. Front and rear hydraulic brakes by Formula are combined with lightweight Wave discs.
Technical Specifications
Engine
| Design | Single Cylinder, 2-Stroke |
| Displacement | 49.9 cc |
| Bore/Stroke | 39.5/40.7 mm |
| Starter | Kickstarter |
| Transmission | Single Gear Automatic |
| Fuel System | Dell’Orto PHBG 19 BS |
| Lubrication | Premix 60:1 |
| Primary Ratio | 33:61 Straight Cut Reduction Gear |
| Final Drive | 11:40 |
| Cooling | Liquid Cooling |
| Clutch | Centrifugal Clutch (Adjustable) |
| Ignition | Selettra Digital |
Chassis & Brakes
| Frame | Central Tube Frame, Chrome Molybdenum |
| Subframe | Steel / Polyamide Glass Fiber |
| Handlebar | Tapered Aluminum Ø 28/22/18 mm |
| Front Suspension | WP XACT USD Ø 35 mm (air-sprung) |
| Rear Suspension | WP XACT Monoshock |
| Suspension Travel (Front/Rear) | 200.6 / 190.5 mm (7.8 / 7.5 in) |
| Front Brake | Disc Brake, 160 mm Diameter (Formula Hydraulic) |
| Rear Brake | Disc Brake, 160 mm Diameter (Formula Hydraulic) |
| Front/Rear Rims | 1.50 x 12” / 1.60 x 10” |
| Front/Rear Tires | 60/100 x 12” / 2.75 x 10” |
| Chain | 415 |
| Silencer | Aluminum |
| Steering Head Angle | 24.0° |
| Triple Clamp Offset | 22 mm |
| Wheelbase | 1,026 mm ± 10 mm (40.3 ± 0.4 in) |
| Ground Clearance | 233 mm (9.1 in) |
| Seat Height (Adjustable) | 653 mm (25.7 in) – adjustable 634–683 mm (24.9–26.8 in) |
| Tank Capacity (approx.) | 2.3 L (0.61 gal) |
| Weight (without fuel, approx.) | 43.5 kg (95.9 lb) |
Original: $5,099.00
-65%$5,099.00
$1,784.65


Description
*Offers are updated monthly. Contact Kurt for the latest information and full details. Don’t miss out on our latest deals.
*Plus freight: $425
WINNING STARTS HERE
The 2027 KTM 50 SX features a new colorway and graphics that double-down on unmistakable KTM orange, perfectly matching the full-sized KTM SX machines. A new primary nut on the crankshaft with high-strength precoat improves durability. The WP XACT 35 mm air-sprung fork delivers class-leading damping and control with minimal weight, while the WP XACT rear suspension balances the chassis and is perfectly matched to the front fork. Adjustability from the bodywork, shock, and subframe allows for a range of seat height options from 24.9 to 26.8 inches (634 to 683 mm). The 49.9 cc 2-stroke engine delivers strong pull across the rpm range and is paired with a powerful digital ignition. A centrifugal multi-disc automatic clutch provides manageable acceleration and can be adjusted to track conditions and rider preference in minutes. A radiator with large, one-piece design optimizes cooling in all conditions. The exhaust with smoothed-over internal welds makes for noticeable power gains throughout the rev-range. A tapered aluminum handlebar (Ø 28/22/18 mm) with ODI lock-on grips with decreased diameter provides increased control and comfort. Front and rear hydraulic brakes by Formula are combined with lightweight Wave discs.
Technical Specifications
Engine
| Design | Single Cylinder, 2-Stroke |
| Displacement | 49.9 cc |
| Bore/Stroke | 39.5/40.7 mm |
| Starter | Kickstarter |
| Transmission | Single Gear Automatic |
| Fuel System | Dell’Orto PHBG 19 BS |
| Lubrication | Premix 60:1 |
| Primary Ratio | 33:61 Straight Cut Reduction Gear |
| Final Drive | 11:40 |
| Cooling | Liquid Cooling |
| Clutch | Centrifugal Clutch (Adjustable) |
| Ignition | Selettra Digital |
Chassis & Brakes
| Frame | Central Tube Frame, Chrome Molybdenum |
| Subframe | Steel / Polyamide Glass Fiber |
| Handlebar | Tapered Aluminum Ø 28/22/18 mm |
| Front Suspension | WP XACT USD Ø 35 mm (air-sprung) |
| Rear Suspension | WP XACT Monoshock |
| Suspension Travel (Front/Rear) | 200.6 / 190.5 mm (7.8 / 7.5 in) |
| Front Brake | Disc Brake, 160 mm Diameter (Formula Hydraulic) |
| Rear Brake | Disc Brake, 160 mm Diameter (Formula Hydraulic) |
| Front/Rear Rims | 1.50 x 12” / 1.60 x 10” |
| Front/Rear Tires | 60/100 x 12” / 2.75 x 10” |
| Chain | 415 |
| Silencer | Aluminum |
| Steering Head Angle | 24.0° |
| Triple Clamp Offset | 22 mm |
| Wheelbase | 1,026 mm ± 10 mm (40.3 ± 0.4 in) |
| Ground Clearance | 233 mm (9.1 in) |
| Seat Height (Adjustable) | 653 mm (25.7 in) – adjustable 634–683 mm (24.9–26.8 in) |
| Tank Capacity (approx.) | 2.3 L (0.61 gal) |
| Weight (without fuel, approx.) | 43.5 kg (95.9 lb) |























